San Sebastian - Early Times 12th June 2005
| Position | ID | Section | Name | Day | Time | Velocity | MPH |
| 1 | 704 | D | Mr Green of Monks Risborough | Saturday | 10:02 | 814.09 | 27.753 |
| 2 | 777 | A | Mr Lever of Alton | Saturday | 09:54 | 757.68 | 25.83 |
| 3 | 1013 | C | Messrs Smith, Thomas & Dickson of Sharpness | Saturday | 12:01 | 739.26 | 25.202 |
| 4 | 76 | C | Mr Quinn of Devizes | Saturday | 11:27 | 723.83 | 24.676 |
| 5 | 19 | A | Mr Rigiani of Porton | Saturday | 10:52 | 723.82 | 24.676 |
| 6 | 106 | A | Mr Gordon of Southampton | Saturday | 10:20 | 721.87 | 24.609 |
| 7 | 67 | A | Mr Rose of Portsmouth | Saturday | 10:20 | 712.91 | 24.304 |
| 8 | 218 | A | Mr Leggatt of Havant | Saturday | 10:46 | 704.31 | 24.011 |
| 9 | 666 | A | Mr Human of Petersfield | Saturday | 11:20 | 699.77 | 23.856 |
| 10 | 900 | G | Mr Reid of Weybridge | Saturday | 12:44 | 692.69 | 23.614 |
| 11 | 389 | C | Mr & Mrs Nethercott & Sons of Bristol | Saturday | 12:45 | 690.46 | 23.538 |
| 12 | 729 | B | Mr Cottrell, Richmond & Son of Wimborne | Saturday | 10:59 | 690.26 | 23.531 |
| 13 | 348 | B | Mr & Mrs Waldock of Stoke Trister | Saturday | 11:51 | 685.85 | 23.381 |
| 14 | 1020 | A | Mr Painter of Southampton | Saturday | 11:27 | 684.98 | 23.352 |
| 15 | 373 | C | Mr Barnbrook of Aveley | Saturday | 16:12 | 680.85 | 23.211 |
| 16 | 348 | B | Mr & Mrs Waldock of Stoke Trister | Saturday | 12:29 | 667.35 | 22.751 |
| 17 | 1221 | G | Mr Chapple of Snodland | Saturday | 13:51 | 666.28 | 22.714 |
| 18 | 682 | CI | Mr Carteret of St. Sampsons | Saturday | 07:48 | 665.26 | 22.679 |
| 19 | 475 | C | Mr Clarke of Clyffe Pypard | Saturday | 14:05 | 659.58 | 22.486 |
| 20 | 54 | C | Messrs. Crowley & Green of Compton Bassett | Saturday | 14:15 | 652.18 | 22.233 |
| 21 | 180 | A | Mr Wood of Ventnor | Saturday | 11:47 | 648.88 | 22.121 |
| 22 | 218 | A | Mr Leggatt of Havant | Saturday | 12:39 | 648.22 | 22.099 |
| 23 | 704 | D | Mr Green of Monks Risborough | Saturday | 15:36 | 643.73 | 21.945 |
| 24 | 167 | G | Mr Gatland of Reigate | Saturday | 14:10 | 643.45 | 21.936 |
| 25 | 294 | A | Mr Lakeman of New Milton | Saturday | 12:29 | 641.76 | 21.878 |
| 26 | 320 | C | Mr & Mrs Mears of Caerleon | Saturday | 15:16 | 641.63 | 21.874 |
| 27 | 475 | C | Mr Clarke of Clyffe Pypard | Saturday | 14:48 | 641.26 | 21.861 |
| 28 | 475 | C | Mr Clarke of Clyffe Pypard | Saturday | 15:04 | 634.70 | 21.637 |
| 29 | 25 | A | Mr Kidd of New Milton | Saturday | 12:50 | 632.92 | 21.577 |
| 30 | 423 | B | Mr & Mrs Cleaver of Dorchester | Saturday | 12:37 | 631.83 | 21.54 |
| 31 | 553 | C | Mr Bird of Little Stoke | Saturday | 15:23 | 630.39 | 21.491 |
| 32 | 218 | A | Mr Leggatt of Havant | Saturday | 13:36 | 623.19 | 21.245 |
| 33 |